FA Cup History
Below is the history of Stocksbridge in the FA Cup. Going from oldest first. This record is a work in progress. I aim to add more information as and when I can obtain it, such as attendance and goal scorers. Any help please get in touch.
SEASON | DATE | ROUND | OPPONENTS | VENUE | SCORE | ATT | SPS SCORERS |
---|---|---|---|---|---|---|---|
92/93 | 12/9/92 | 1st Qual | Stalybridge Celtic | H | 0-4 | ||
93/94 | 29/8/93 | Prel | St Helens Town | H | 1-2 | Jones | |
94/95 | 27/8/93 | Prel | Winterton Rangers | A | 0-3 | ||
95/96 | 36/9/93 | Prel | Lincoln United | A | 2-3 | ||
96/97 | 31/8/96 | Prel | Droylsden | A | 5-1 | Fletcher, Hurlstone3, Jones | |
14/9/96 | 1st Qual | Chester-Le-Street Town | H | 4-2 | 175 | Fletcher2, Ronan, Jones | |
28/9/96 | 2nd Qual | Burton Albion | A | 1-2 | Chadburn | ||
97/98 | 30/8/97 | Prel | Tadcaster Albion | A | 3-0 | Fidler, Watson, Tesh | |
13/9/97 | 1st Qual | Liversedge | A | 3-3 | Dunphy, Jones2 | ||
16/9/97 | Replay | Liversedge | H | 2-3 | 157 | Tibenham, Hurlstone | |
98/99 | 19/9/98 | 1st Qual | Whickham | A | 2-0 | 133 | Bailey, Biggins |
03/10/98 | 2nd Qual | Bradford Park Avenue | A | 0-1 | 240 | ||
99/00 | 04/9/99 | 1st Qual | Bedlington Terriers | A | 0-1 | 301 | |
00/01 | 02/9/00 | Pre | Abbey Hey | A | 2-1 | 150 | Fothergill, Fiddler |
16/9/00 | 1st Qual | Darwen | H | 1-0 | 158 | Flynn | |
30/9/00 | 2nd Qual | Frickley Athletic | A | 0-1 | 167 | ||
01/02 | 01/9/01 | Pre | Rossington Main | A | 5-1 | 88 | Fearon3, Biggins, Hurlestone |
15/9/01 | 1st Qual | Easington Colliery | H | 3-2 | 130 | Hurlestone, Flynn2 | |
29/9/01 | 2nd Qual | Ashton United | A | 1-1 | 193 | Hurlestone | |
02/10/01 | Replay | Ashton United | H | 2-1 | 239 | Askey2 | |
13/10/01 | 3rd Qual | Lancaster City | A | 1-2 | 339 | Higgins | |
02/03 | 31/8/02 | Pre | Oldham Town | H | 17-1 | 110 | Jackson10, Tevendale2, Illingworth, Ingledow2, Beckett2 |
15/9/02 | 1st Qual | Hallam | A | 3-2 | 350 | Ingledow, Beckett, Beggs | |
28/9/02 | 2nd Qual | Ashton United | H | 0-2 | 311 | ||
03/04 | 30/8/03 | Pre | Squires Gate | H | 2-1 | 120 | Riley, Johnson |
20/9/03 | 1st Qual | Prudhoe Town | H | 6-1 | 103 | Johnson2, Knox2, Ring2 | |
27/9/03 | 2nd Qual | Brandon United | H | 3-2 | 130 | Bates2, Knox | |
11/10/03 | 3rd Qual | Eastwood Town | A | 1-1 | 277 | Knox | |
14/10/03 | Replay | Eastwood Town | H | 3-2 | 253 | Johnson, Hindley, Knox | |
25/10/03 | 4th Qual | Shildon | A | 0-6 | 1,046 | ||
04/05 | 04/9/05 | Pre | Skelmersdale United | A | 1-1 | ||
07/9/05 | Replay | Skelmersdale United | H | 0-2 | |||
05/06 | 27/8/05 | Pre | Washington | A | 0-0 | ||
30/8/05 | Replay | Washington | H | 1-1(1) | |||
10/9/05 | 1st Qual | Ossett Town | H | 1-3 | |||
06/07 | 02/9/06 | Pre | Whitley Bay | A | 0-1 | 138 | |
07/08 | 01/9/07 | Pre | Curzon Ashton | H | 3-2 | Vardy | |
15/9/07 | 1st Qual | Frickley Athletic | A | 2-1 | |||
29/9/07 | 2nd Qual | Gainsborough Trinity | A | 1-6 | |||
08/09 | 30/8/08 | Pre | Trafford | A | 4-2 | 147 | Ring, Ward(2), Vardy |
13/9/08 | 1st Qual | Brigg Town | A | 4-0 | 131 | Fothergill(3), Sidebottom | |
27/9/08 | 2nd Qual | Curzon Ashton | H | 1-2 | 150 | Fothergill | |
09/10 | 12/6/09 | 1st Qual | Clitheroe | A | 2-0 | ||
26/9/09 | 2nd Qual | Stalybridge Celtic | H | 2-7 | Vardy2 | ||
10/11 | 11/9/10 | 1st Qual | Trafford | H | 4-2 | Davis, Callery, Muldoon, Riley | |
25/9/10 | 2nd Qual | North Ferriby United | A | 2-5 | Muldoon, Ward | ||
11/12 | 17/9/11 | 1st Qual | Armthorpe Welfare | A | 1-1 | 110 | Muldoon |
20/9/11 | Replay | Armthorpe Welfare | H | 3-1 | 86 | Ring2 Cusworth | |
01/10/11 | 2nd Qual | Colwyn Bay | H | 3-1 | 128 | Adam, Muldoon, Ward | |
15/10/11 | 3rd Qual | Droylsden | A | 1-4 | 230 | Cusworth | |
12/13 | 08/8/12 | 1st Qual | Marine | H | 0-3 | 159 | |
13/14 | 14/9/13 | 1st Qual | Ramsbottom United | H | 2-2 | 129 | Joynes, White |
17/9/13 | Replay | Ramsbottom United | A | 0-3 | 127 | ||
14/15 | 30/8/14 | Pre | Bamber Bridge | H | 0-2 | 120 | |
15/16 | 29/8/15 | Pre | Farsley Celtic | H | 1-1 | 109 | Stirrup |
01/9/15 | Replay | Farsley Celtic | A | 0-3 | 137 | ||
16/17 | 20/8/16 | Pre | Handsworth Parramore | A | 1-4 | 129 | Ruthven |
17/18 | 19/8/17 | Pre | Colwyn Bay | A | 0-3 | 207 | |
18/19 | 25/8/18 | Pre | Bamber Bridge | H | 1-3 | 144 | Moxam |
19/20 | 24/8/19 | Pre | Irlam | H | 2-3 | 125 | Whitham, Whitfield |
20/21 | 12/9/19 | Pre | Stalybridge Celtic | H | 1-3 | 361 | Ruthven |
21/22 | 21/8/21 | Pre | Handsworth | A | 2-5 | 189 | Whitham, Nodder |
22/23 | 06/8/22 | Extra Pre | Golcar United | H | 3-0 | 196 | Turner, OG, Prior |
20/8/22 | Pre | Prestwich Heys | A | 2-2 | 258 | Rawson2 | |
23/8/22 | Reply | Prestwich Heys | H | 2-1(2) | 142 | Curtis, O’Connor | |
03/9/22 | 1st Qual | Atherton Collieries | H | 2-1 | 171 | Goodwin, Murray | |
17/9/22 | 2nd Qual | Marine AFC | H | 2-1 | 254 | Goodwin, Langton | |
01/10/22 | 3rd Qual | Ashington AFC | H | 2-2 | 429 | Goodwin, Langton | |
04/10/22 | Reply | Ashington AFC | A | 0-3 | 1,424 | ||
23/24 | 19/8/22 | Prel | Cleethorpes Town | H | 0-1 | 173 |
(1)Stocksbridge Park Steels won 4-2 on penalties
(2)Stocksbridge Park Steels won after extra time