FA Trophy History
Below is the history of Stocksbridge in the FA Trophy. Going from oldest first. This record is a work in progress. I aim to add more information as and when I can obtain it, such as attendance and goal scorers. Any help please get in touch.
SEASON | DATE | ROUND | OPPONENTS | VENUE | SCORE | ATT | SPS SCORERS |
---|---|---|---|---|---|---|---|
96/97 | 19/10/96 | 1st Qual | Sutton Coalfield Town | H | 1-0 | 138 | Hurlstone |
9/11/96 | 2nd Qual | Shepshed Dynamo | H | 2-2 | 250 | Tesh, Hurlstone | |
12/11/96 | Replay | Shepshed Dynamo | A | 1-0 | Shutt | ||
30/11/96 | 3rd Qual | Bishop Auckland | A | 1-2 | Jones | ||
97/98 | 18/10/97 | 1st Qual | Bedworth United | A | 1-3 | Tesh | |
98/99 | 27/10/98 | 1st Rnd | Boston United | H | 1-1 | 221 | Hurlstone |
29/10/98 | Replay | Boston United | A | 0-1 | 527 | ||
99/00 | 27/11/99 | 2nd Rnd | Redditch United | H | 1-1 | 219 | Fidler |
30/11/99 | Replay | Redditch United | A | 4-3 | 225 | Lacey2, Hurlstone2 | |
15/1/00 | 3rd Rnd | Scarborough | H | 0-0 | 634 | ||
18/1/00 | Replay | Scarborough | A | 0-5 | 964 | ||
00/01 | 1st Rnd | Rocester | A | 1-3 | 108 | Hurlestone | |
01/02 | 3/11/01 | 1st Rnd | Whitby Town | H | 1-1 | 205 | Biggins |
6/11/01 | Replay | Whitby Town | A | 0-2 | 264 | ||
02/03 | 5/10/02 | Qual | Chorley | A | 1-1 | 238 | Green |
8/10/02 | Replay | Chorley | H | 1-0 | 170 | Green | |
2/11/02 | 1st Rnd | Whitby Town | H | 0-1 | 220 | ||
03/04 | Prel | Leek Town | H | 2-1 | 177 | Own Goal, Bansor | |
1st Rnd | North Ferriby United | H | 2-1 | 107 | Hobson, Bates | ||
2nd Rnd | Blyth Spartans | A | 2-4 | 343 | Garret, Know | ||
04/05 | 9/10/04 | Prel | Chorley | H | 3-2 | 108 | |
6/11/04 | 1st Rnd | Radcliffe Borough | A | 1-4 | 196 | ||
05/06 | 1st Qual | Ossett Town | A | 1-1 | |||
Replay | Ossett Town | H | 2-2(1) | ||||
06/07 | 7/10/07 | Prel | Alsager Town | A | 0-2 | ||
07/08 | 20/10/07 | 1st Qual | Skelmersdale United | H | 3-1 | 109 | |
3/11/07 | 2nd Qual | Witton Albion | H | 2-5 | 214 | ||
08/09 | 4/10/08 | Prel | Mossley | A | 5-1 | 191 | Ring, Fothergill, Vardy(3) |
18/10/08 | 1st Qual | Goole | H | 3-1 | 143 | Richards, Fothergill, Ashley | |
1/11/08 | 2nd Qual | Whitby Town | A | 0-2 | 153 | ||
09/10 | 1st Qual | Glapwell | H | 1-2 | |||
10/11 | 16/10/10 | 1st Qual | Buxton | A | 2-1 | Ward, Muldoon | |
30/10/10 | 2nd Qual | Rugby Town | H | 3-2 | Haigh, Ring2 | ||
21/11/10 | 3rd Qual | Worksop Town | A | 1-4 | Lovell | ||
11/12 | 22/10/11 | 1st Qual | Ossett Town | H | 2-2 | 94 | Stirrup, Muldoon |
25/10/11 | Replay | Ossett Town | A | 2-3 | 71 | Ring, Muldoon | |
12/13 | 29/9/12 | 1st Qual | New Mills | A | 2-3 | 155 | South, Lovell |
13/14 | 19/10/13 | 1st Qual | Scarborough Athletic | H | 3-4 | 239 | Lovell2, Hoyle |
14/15 | 18/10/14 | Prel | Sheffield | H | 3-4 | 158 | Biggins, Garside, Joynes |
15/16 | 3/10/15 | Prel | Clitheroe | A | 2-1 | 186 | Ruthven, Coleman |
1/11/15 | 1st Qual | Northwich Victoria | A | 2-1 | 168 | Ruthven, Lumsden | |
14/11/15 | 2nd Qual | Ilkeston | A | 1-1 | 406 | Ruthven | |
17/11/15 | Replay | Ilkeston | H | 3-2 | 108 | Patterson, Rhodes, McFayden | |
28/11/15 | 3rd Qual | North Ferriby United | A | 2-1 | 252 | Ruthven2 | |
15/12/15 | 1st Rnd | Gateshead | A | 1-4 | 199 | Ruthven | |
16/17 | 8/10/16 | Prel | Clitheroe | A | 5-0 | 270 | Biggins, Ruthven, Lumsden, Crofts, Hinchcliffe |
29/10/16 | 1st Qual | Lancaster City | H | 2-1 | 128 | Lumsden2 | |
12/11/16 | 2nd Qual | Kidsgrove Athletic | A | 5-3 | 165 | Biggins2, Croft, Lumsden, Ruthven | |
26/11/16 | 3rd Qual | Stalybridge Celtic | H | 2-2 | 142 | Ruthven, Biggins | |
6/12/16 | Replay | Stalybridge | A | 3-2 | 140 | Crofts, Reay, Hinchcliffe | |
10/12/16 | 1st Rnd | Nuneaton Town | A | 1-3 | 346 | Biggins | |
17/18 | 7/10/17 | Prel | Atherton Collieries | H | 1-4 | 178 | Mangham |
18/19 | 14/10/18 | Prel | Pickering Town | A | 0-3 | 138 | |
19/20 | 13/10/19 | Prel | Pickering Town | A | 1-1 | 130 | Nodder |
15/10/19 | Replay | Pickering Town | H | 1-3 | 82 | Lemon | |
20/21 | 17/10/20 | 1st Qual | Marske United | H | 0-4 | 230 | |
21/22 | 09/10/21 | 2nd Qual | Widnes | H | 0-2 | 122 | |
22/23 | 13/09/22 | 1st Qual | Ossett United | H | 2-2(2) | 115 | Rawson, O’Connor |
23/24 | 9/09/23 | 1st Qual | Newton Aycliffe | A | 3-1 | 192 | Watson, Rawson2 |
23/09/23 | 2nd Qual | Vauxhall Motors | A | 1-0 | 152 | Poole | |
7/1023 | 3rd Qual | Worksop Town | A | 1-2 | 383 | Rawson |
(1)Ossett Town won 4-1 on penalties
(2)Ossett United won 3-0 on penalties