FA Youth Cup History
Below is the history of Stocksbridge in the FA Youth, going from oldest first.
SEASON | DATE | ROUND | OPPONENTS | VENUE | SCORE |
---|---|---|---|---|---|
05/06 | 3/10/5 | 1st Qual | Leigh Gensis | H | 2-3 |
06/07 | 14/9/6 | Prel | Stalybridge Celtic | H | 1-1(1) |
07/08 | 11/9/7 | Prel | Farsley Celtic | A | 1-2 |
08/09 | 10/9/8 | Prel | Liversedge | A | 1-2 |
09/10 | 24/9/9 | 1st Qual | Nostell Miners Welfare | A | 5-1 |
6/10/9 | 2nd Qual | Staveley Miners Welfare | H | 2-3 | |
10/11 | 22/9/10 | 1st Qual | Hallam | A | 2-4 |
11/12 | 19/9/11 | 1st Qual | Bottesford Town | A | 0-2 |
12/13 | 19/9/12 | 1st Qual | Silsden | A | 1-2 |
13/14 | 26/9/13 | 1st Qual | Nostell Miners Welfare | H | 2-3 |
14/15 | 25/9/14 | 1st Qual | Farsley Celtic | A | 2-1 |
14/10/14 | 2nd Qual | FC Halifax Town | A | 2-1 | |
23/10/14 | 3rd Qual | Skelmersdale United | H | 3-2 | |
3/11/14 | 1st Rnd | Chestefield | A | 1-4 | |
15/16 | 10/9/15 | Prel | Goole | A | 4-0 |
24/9/15 | 1st Qual | Rossington Main | A | 1-3 | |
16/17 | 5/9/16 | Prel | Emley AFC | A | 2-1 |
20/9/16 | 1st Qual | FC Halifax Town | A | 0-1 | |
17/18 | 4/9/17 | Prel | Staveley Miners Welfare | A | 0-4 |
18/19 | 27/9/18 | 1st Qual | Nostell Miners Welfare | A | 5-2 |
3/10/18 | 2nd Qual | Tadcaster Albion | A | 2-5 | |
19/20 | 5/9/19 | Prel | Grimsby Borough | H | 2-0 |
19/9/19 | 1st Qual | Sheffield | A | 2-4 | |
20/21 | 10/9/19 | Prel | Garforth Town | A | W-O(2) |
24/9/19 | 1st Qual | Dronfield Town | A | 2-4 | |
8/10/20 | 2nd Qual | York City Academy | H | 1-3 | |
21/22 | 1/9/21 | Prel | Silsden AFC | A | 0-3 |
22/23 | 1/9/22 | Prel | Farsley Celtic | A | 5-0 |
14/9/22 | 1st Qual | Ossett United | A | 2-1 | |
30/9/22 | 2nd Qual | Emley AFC | A | 1-4 | |
23/24 | 7/9/23 | Prel | Harrogate Railway Ath | H | W-O(2) |
(1) Stalybridge Celtic won on penalties
(2)Garforth Town withdrew from competition
(3)Harrogate Railway withdrew from competition