NCEL Cup History
Below is the history of Stocksbridge in the all the Northern Counties East League cup competitions, going from oldest first. This record is a work in progress. I aim to add more information as and when I can obtain it, such as attendance and goal scorers. Any help please get in touch.
League Cup
SEASON | DATE | ROUND | OPPONENTS | VENUE | SCORE | ATT | SPS SCORERS |
---|---|---|---|---|---|---|---|
86/87 | 29/11/86 | 1st Rnd | Hallam | H | 0-2 | ||
87/88 | 5/12/87 | 1st Rnd | Garforth Town | A | 2-0 | ||
26/1/88 | 2nd Rnd | Maltby Main | A | 1-1 | |||
13/2/88 | Replay | Maltby Main | H(1) | 2-3 | |||
88/89 | 19/11/88 | 1st Rnd | Yorkshire Amateur | A | 1-2 | ||
89/90 | 18/11/89 | 1st Rnd | Yorkshire Main | H | 3-1 | ||
16/12/89 | 2nd Rnd | Hatfield Main | A | 5-7 | |||
90/91 | 17/11/90 | 1st Rnd | Tadcaster Albion | H | 3-2 | ||
22/1/91 | 2nd Rnd | Pontefract Collieries | H | 0-3 | |||
91/92 | 16/11/91 | 2nd Rnd | Sheffield | A | 1-2 | ||
92/93 | 12/12/92 | 2nd Rnd | Garforth Town | A | 4-0 | ||
26/1/93 | 3rd Rnd | North Ferriby United | A | 2-1 | |||
9/3/93 | 4th Rnd | Lincoln United | H | 2-1 | |||
7/4/93 | Semi Final | Spennymoor United | A | 1-2 | |||
93/94 | 20/11/93 | 2nd Rnd | Rossington Main | H | 3-1 | Jones(2), Spooner | |
8/3/93 | 3rd Rnd | Belper Town | A | 2-0 | Stewart, Jones | ||
29/3/93 | 4th Rnd | Lincoln United | H | 0-4 | |||
94/95 | 15/11/94 | 2nd Rnd | Rossington Main | H | 7-1 | ||
14/3/95 | 3rd Rnd | Eccleshill United | H | 3-1 | |||
22/3/95 | 4th Rnd | Worsborough Bridge | A | 1-0 | |||
24/4/95 | Semi Final | Belper Town | A | 2-0 | |||
9/5/95 | Final | North Ferriby United | N | 3-0 | |||
95/96 | 28/11/95 | 2nd Rnd | Louth United | A | 5-0 | ||
13/12/95 | 3rd Rnd | Hall Road Rangers | H | 5-1 | |||
5/3/96 | 4th Rnd | Arnold Town | H | 3-0 | |||
26/3/96 | Semi Final | Ossett Albion | H | 1-2 |
(1) Played at Maltby Main as Stocksbridge had no floodlights
Presidents Cup
SEASON | DATE | ROUND | OPPONENTS | VENUE | SCORE | ATT | SPS SCORERS |
---|---|---|---|---|---|---|---|
90/91 | 13/11/90 | 1st Rnd 1st Leg | Belper Town | H | 1-3 | ||
2/1/91 | 1st Rnd 2nd Leg | Belper Town | A | 0-5 | |||
91/92 | 2/10/91 | 1st Rnd 1st Leg | Sutton Town | H | 2-1 | ||
16/10/91 | 1st Rnd 2nd Leg | Sutton Town | A | 0-0 | |||
29/10/91 | 2nd Rnd 1st Leg | Rossington Main | A | 5-3 | |||
13/11/91 | 2nd Rnd 2nd Leg | Rossington Main | H | 1-0 | |||
3/12/91 | Qtr Final | Armthorpe Miners Welfare | H | 3-1 | |||
10/2/92 | Semi Final | Brigg Town | H | 2-3 | |||
92/93 | 21/10/92 | 1st Rnd | Glasshoughton Welfare | H | 1-0 | ||
18/11/92 | 2nd Rnd | Spennymoor United | A | 0-4 | |||
93/94 | 12/10/93 | 1st Rnd | Brigg Town | H | 0-2 | ||
94/95 | 18/10/94 | 1st Rnd | Parkgate | A | 4-1 | ||
30/11/94 | 2nd Rnd | Hallam | A | 2-3 | |||
95/96 | 24/10/95 | 1st Rnd | Brodsworth Miners Welfare | H | 3-1 | ||
15/11/95 | 2nd Rnd | Brigg Town | A | 1-2 |