League History
Welcome to the Stocksbridge Park Steels league history section, every season will have a final league table and a link to the results for that season . Please note these pages are a work in progress.
SEASON | LEAGUE | POS | P | W | D | L | F | A | GD | PTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
86/87 | NCEL Div 2 | 7 | 34 | 12 | 15 | 7 | 50 | 38 | +12 | 51 | Results |
87/88 | NCEL Div 2 | 8 | 28 | 11 | 7 | 10 | 50 | 37 | +13 | 40 | |
88/89 | NCEL Div 2 | 9 | 26 | 8 | 6 | 12 | 37 | 52 | -15 | 30 | |
89/90 | NCEL Div 2 | 7 | 26 | 9 | 9 | 8 | 36 | 28 | +8 | 36 | |
90/91 | NCEL Div 2 | 7 | 24 | 9 | 8 | 7 | 41 | 35 | +6 | 35(1) | |
91/92 | NCEL Div 1 | 1 | 30 | 19 | 5 | 6 | 71 | 34 | +37 | 62(2) | |
92/93 | NCEL Prem | 16 | 38 | 10 | 11 | 17 | 54 | 70 | -16 | 41 | |
93/94 | NCEL Prem | 1 | 38 | 23 | 5 | 10 | 82 | 30 | +52 | 74(3) | |
94/95 | NCEL Prem | 3 | 38 | 21 | 6 | 11 | 74 | 46 | +28 | 69 | |
95/96 | NCEL Prem | 2 | 38 | 21 | 10 | 7 | 59 | 36 | +23 | 73(4) | |
96/97 | NPL Div 1 | 6 | 42 | 19 | 11 | 12 | 66 | 54 | +12 | 68 | Results |
97/98 | NPL Div 1 | 11 | 42 | 17 | 9 | 16 | 68 | 63 | +5 | 60 | Results |
98/99 | NPL Div 1 | 10 | 42 | 16 | 13 | 13 | 64 | 60 | +4 | 61 | Results |
99/00 | NPL Div 1 | 9 | 42 | 16 | 8 | 18 | 55 | 70 | -15 | 56 | Results |
00/01 | NPL Div 1 | 4 | 42 | 19 | 13 | 10 | 80 | 60 | +20 | 70 | |
01/02 | NPL Div 1 | 20 | 42 | 12 | 9 | 21 | 55 | 76 | -21 | 45 | |
02/03 | NPL Div 1 | 17 | 42 | 11 | 9 | 22 | 54 | 81 | -27 | 42 | |
03/04 | NPL Div 1 | 19 | 42 | 12 | 12 | 18 | 57 | 69 | -12 | 48 | |
04/05 | NPL Div 1 | 14 | 42 | 15 | 9 | 18 | 58 | 58 | 0 | 51(5) | Results |
05/06 | NPL Div 1 | 6 | 42 | 17 | 16 | 9 | 66 | 43 | +23 | 67(6) | |
06/07 | NPL Div 1 | 6 | 46 | 22 | 10 | 14 | 82 | 49 | +33 | 76 | |
07/08 | NPL Div 1 South | 5 | 42 | 21 | 9 | 12 | 72 | 61 | +11 | 72(7) | |
08/09 | NPL Div 1 South | 3 | 38 | 23 | 6 | 9 | 92 | 44 | +48 | 75(8) | Results |
09/10 | NPL Prem | 11 | 38 | 15 | 7 | 16 | 80 | 68 | +12 | 52 | |
10/11 | NPL Prem | 13 | 42 | 17 | 6 | 19 | 75 | 75 | 0 | 57 | Results |
11/12 | NPL Prem | 18 | 42 | 10 | 12 | 20 | 57 | 75 | -18 | 42 | Results |
12/13 | NPL Prem | 20 | 42 | 9 | 9 | 24 | 67 | 106 | -39 | 36 | Results |
13/14 | NPL Prem | 23 | 46 | 5 | 8 | 33 | 60 | 130 | -70 | 23(9) | Results |
14/15 | NPL Div 1 South | 17 | 42 | 10 | 11 | 21 | 53 | 84 | -31 | 41 | Results |
15/16 | NPL Div 1 South | 6 | 42 | 20 | 9 | 13 | 72 | 53 | +19 | 69 | Results |
16/17 | NPL Div 1 South | 4 | 42 | 22 | 7 | 13 | 67 | 50 | +17 | 73(10) | Results |
17/18 | NPL Div 1 South | 11 | 42 | 13 | 14 | 15 | 75 | 66 | +9 | 53 | Results |
18/19 | NPL Div 1 East | 13 | 38 | 12 | 7 | 19 | 41 | 70 | -29 | 43 | Results |
19/20 | NPL Div 1 South East | 6 | 30 | 13 | 8 | 9 | 49 | 45 | +4 | 47(11) | Results |
20/21 | NPL Div 1 South East | 14 | 9 | 3 | 0 | 6 | 16 | 25 | -9 | 9(12) | Results |
21/22 | NPL East Division | 11 | 36 | 13 | 7 | 16 | 53 | 58 | -5 | 46 | Results |
22/23 | NPL East Division | 5 | 38 | 19 | 6 | 13 | 58 | 41 | +17 | 63(13) | Results |
23/24 | NPL East Division | 15 | 38 | 9 | 13 | 16 | 42 | 48 | -6 | 40 | Results |
(1)At the end of the season Division Two was absorbed into Division One
(2)Division One Champions and promoted to Premier Division
(3)Northern Counties East League Premier Division Champions (on goal difference), denied promotion to Northern Premier due to the ground.
(4)Northern Counties East League Premier Division runner-up promoted to the Norther Premier League
(5)Three points deducted
(6)Lost in play off semi finals, Kendal Town 1 Stocksbridge Park Steels 1, Kendal Town won 4-2 on penalties
(7)Lost in play off semi finals, Sheffield 4 Stocksbridge Park Steels 1
(8)Won in the play offs, semi final Stocksbridge Park Steels 5 Carlton Town 2, final Belper Town 0 Stocksbridge Park Steels 1
(9)Relegated from the Premier Division
(10)Lost in play off semi finals, Spalding United 3 Stocksbridge Park Steels 2
(11)Season abandoned due to the pandemic
(12)Season abandoned due to the pandemic
(13)Lost in play off semi finals 4-3 on penalties after 2-2 draw with Stockton Town