League Table 00/01
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford Park Avenue | 42 | 28 | 5 | 9 | 83 | 40 | +42 | 89 | 0-3 | 0-1 |
2 | Vauxhall Motors | 42 | 23 | 10 | 9 | 95 | 50 | +45 | 79 | 1-0 | 2-1 |
3 | Ashton United | 42 | 23 | 9 | 10 | 91 | 49 | +42 | 78 | 2-2 | 2-3 |
4 | SPS | 42 | 19 | 13 | 10 | 80 | 60 | +20 | 70 | – | – |
5 | Trafford | 42 | 20 | 9 | 13 | 70 | 62 | +8 | 68(1) | 1-2 | 1-3 |
6 | Belper Town | 42 | 18 | 11 | 13 | 71 | 62 | +9 | 65 | 0-4 | 1-2 |
7 | Witton Albion | 42 | 15 | 16 | 11 | 51 | 50 | +1 | 61 | 5-2 | 1-1 |
8 | Ossett Town | 42 | 16 | 12 | 14 | 66 | 58 | +8 | 60 | 3-3 | 1-1 |
9 | Radcliffe Borough | 42 | 16 | 8 | 17 | 72 | 71 | +1 | 59 | 1-2 | 1-1 |
10 | Chorley | 42 | 15 | 14 | 13 | 71 | 70 | +1 | 59 | 2-2 | 1-0 |
11 | Harrogate Town | 42 | 15 | 10 | 17 | 60 | 70 | -10 | 55 | 0-0 | 1-1 |
12 | Matlock Town | 42 | 14 | 10 | 18 | 70 | 74 | -4 | 52 | 3-2 | 2-1 |
13 | North Ferriby United | 42 | 14 | 10 | 18 | 64 | 73 | -9 | 52 | 0-2 | 2-2 |
14 | Workington | 42 | 13 | 12 | 17 | 53 | 60 | -7 | 51 | 1-1 | 1-2 |
15 | Lincoln United | 42 | 13 | 12 | 17 | 60 | 75 | -15 | 51 | 3-3 | 2-1 |
16 | Gretna | 42 | 12 | 12 | 18 | 72 | 82 | -10 | 48 | 4-1 | 1-1 |
17 | Guiseley | 42 | 11 | 15 | 16 | 37 | 50 | -13 | 48 | 4-2 | 1-1 |
18 | Kendal Town | 42 | 12 | 12 | 18 | 60 | 69 | -9 | 47(1) | 2-1 | 2-3 |
19 | Farsley Celtic | 42 | 12 | 11 | 19 | 53 | 71 | -18 | 47 | 6-0 | 2-1 |
20 | Eastwood Town | 42 | 13 | 8 | 21 | 40 | 63 | -23 | 47 | 4-1 | 2-0 |
21 | Winsford United | 42 | 13 | 11 | 18 | 61 | 70 | -9 | 44(2) | 2-1 | 3-0 |
22 | Congleton Town | 42 | 8 | 6 | 28 | 43 | 94 | -51 | 30 | 3-1 | 3-0 |
(1)Deducted 1 point
(2)Deducted 6 points