League Table 01/02
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrogate Town | 42 | 24 | 11 | 6 | 80 | 35 | +45 | 86 | 0-1 | 0-2 |
2 | Ossett Town | 42 | 21 | 13 | 8 | 73 | 44 | +29 | 76 | 2-2 | 2-3 |
3 | Ashton United | 42 | 21 | 12 | 9 | 90 | 63 | +27 | 75 | 3-3 | 0-3 |
4 | Spennymoor United | 42 | 22 | 6 | 14 | 75 | 73 | +2 | 72 | 1-2 | 1-2 |
5 | Radcliffe Borough | 42 | 20 | 8 | 14 | 73 | 51 | +22 | 68 | 3-2 | 0-5 |
6 | Leek Town | 42 | 20 | 8 | 14 | 67 | 51 | +6 | 68 | 1-2 | 0-5 |
7 | Gretna | 42 | 19 | 7 | 16 | 66 | 66 | 0 | 63(1) | 2-2 | 1-2 |
8 | Eastwood Town | 42 | 17 | 11 | 14 | 61 | 59 | +2 | 62 | 0-1 | 3-3 |
9 | Rossendale United | 42 | 17 | 10 | 15 | 69 | 58 | +11 | 61 | 0-1 | 0-0 |
10 | Witton Albion | 42 | 17 | 10 | 15 | 72 | 68 | +4 | 61 | 1-3 | 2-7 |
11 | Guiseley | 42 | 18 | 7 | 17 | 60 | 67 | -7 | 61 | 2-1 | 2-0 |
12 | North Ferriby United | 42 | 14 | 16 | 12 | 71 | 60 | +11 | 58 | 1-4 | 3-2 |
13 | Chorley | 42 | 16 | 9 | 17 | 59 | 57 | +2 | 57 | 2-0 | 0-1 |
14 | Matlock Town | 42 | 15 | 9 | 18 | 49 | 48 | +1 | 51(1) | 2-0 | 0-2 |
15 | Trafford | 42 | 14 | 9 | 19 | 64 | 80 | -16 | 51 | 3-2 | 1-3 |
16 | Workington | 42 | 12 | 12 | 18 | 51 | 57 | -6 | 48 | 0-0 | 1-0 |
17 | Farsley Celtic | 42 | 12 | 11 | 19 | 64 | 78 | -14 | 47 | 0-1 | 1-2 |
18 | Belper Town | 42 | 12 | 11 | 19 | 49 | 66 | -17 | 47 | 2-1 | 0-1 |
19 | Lincoln United | 42 | 11 | 14 | 17 | 62 | 80 | -18 | 47 | 0-0 | 3-3 |
20 | SPS | 42 | 12 | 9 | 21 | 55 | 76 | -21 | 45 | – | – |
21 | Kendal Town | 42 | 9 | 9 | 24 | 52 | 76 | -24 | 36 | 5-1 | 1-1 |
22 | Ossett Albion | 42 | 8 | 8 | 26 | 43 | 92 | -49 | 32 | 3-0 | 1-0 |
(1)Deducted 1 point