League Table 04/05
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Ferriby United | 42 | 25 | 8 | 9 | 83 | 49 | +34 | 83 | 0-1 | 0-1 |
2 | Ilkeston Town | 42 | 24 | 9 | 9 | 64 | 40 | +24 | 81 | 2-2 | 1-2 |
3 | AFC Telford United | 42 | 23 | 11 | 8 | 78 | 44 | +34 | 80 | 1-2 | 3-1 |
4 | Willenhall Town | 42 | 22 | 12 | 8 | 71 | 46 | +25 | 78 | 1-9 | 1-1 |
5 | Kendal Town | 42 | 21 | 8 | 13 | 89 | 69 | +20 | 71 | 1-2 | 2-3 |
6 | Eastwood Town | 42 | 20 | 9 | 13 | 73 | 54 | +19 | 69 | 2-0 | 2-2 |
7 | Mossley | 42 | 20 | 6 | 16 | 81 | 56 | +25 | 66 | 1-5 | 0-2 |
8 | Brigg Town | 42 | 15 | 19 | 8 | 59 | 46 | +13 | 64 | 2-3 | 0-1 |
9 | Gresley Rovers | 42 | 17 | 12 | 13 | 57 | 53 | +4 | 63 | 2-1 | 0-1 |
10 | Kidsgrove Athletic | 42 | 15 | 15 | 12 | 60 | 55 | +5 | 60 | 0-0 | 0-1 |
11 | Woodley Sports | 42 | 16 | 11 | 15 | 68 | 74 | -6 | 59 | 2-3 | 3-4 |
12 | Ossett Albion | 42 | 15 | 13 | 14 | 83 | 74 | +9 | 58 | 2-2 | 0-1 |
13 | Colwyn Bay | 42 | 14 | 13 | 15 | 54 | 62 | -8 | 55 | 0-1 | 0-2 |
14 | SPS | 42 | 15 | 9 | 18 | 58 | 58 | 0 | 51(1) | – | – |
15 | Shepshed Dynamo | 42 | 13 | 11 | 18 | 53 | 75 | -22 | 50 | 1-2 | 1-1 |
16 | Chorley | 42 | 13 | 9 | 20 | 62 | 69 | -7 | 48 | 0-0 | 1-0 |
17 | Belper Town | 42 | 13 | 8 | 21 | 57 | 66 | -9 | 47 | 3-1 | 4-3 |
18 | Spalding United | 42 | 13 | 8 | 21 | 57 | 69 | -12 | 47 | 0-0 | 3-2 |
19 | Clitheroe | 42 | 12 | 10 | 20 | 47 | 57 | -10 | 46 | 1-0 | 0-2 |
20 | Warrington Town | 42 | 11 | 13 | 18 | 45 | 59 | -14 | 46 | 2-1 | 1-1 |
21 | Rossendale United | 42 | 10 | 10 | 22 | 64 | 87 | -23 | 40 | 3-0 | 3-2 |
22 | Rocester | 42 | 0 | 6 | 36 | 31 | 132 | -101 | 6 | 2-0 | 4-0 |
(1)Deducted 3 points