League Table 05/06

Pos P W D L F A GD PtS Home Away
1 Mossley 42 23 9 10 83 55 +28 78 2-3 0-2
2 Fleetwood Town 42 22 10 10 72 48 +24 76 1-2 1-1
3 Kendal Town 42 22 10 10 81 58 +23 76 0-1 1-1
4 Woodley Sports 42 22 8 12 85 53 +32 74 0-0 2-4
5 Gresley Rovers 42 20 10 12 79 64 +15 70 2-1 1-1
6 SPS 42 17 16 9 66 43 +23 67
7 Eastwood Town 42 16 14 12 66 58 +8 62 3-1 1-1
8 Brigg Town 42 16 14 12 70 64 +6 62 3-0 0-0
9 Belper Town 42 17 8 17 53 56 -3 59 4-1 1-0
10 Shepshed Dynamo 42 15 13 14 57 56 +1 58 3-1 1-0
11 Bridlington Town 42 16 10 16 61 68 -7 58 1-0 1-1
12 Colwyn Bay 42 15 11 16 56 53 +3 56 1-1 1-1
13 Bamber Bridge 42 13 15 14 65 59 +6 54 1-1 1-1
14 Ossett Albion 42 15 9 18 54 64 -10 54 1-0 0-1
15 Rossendale United 42 12 17 13 58 61 -3 53 2-3 0-0
16 Clitheroe 42 15 8 19 54 73 -19 53 4-0 1-0
17 Kidsgrove Athletic 42 14 9 19 66 69 -3 51 2-0 3-0
18 Chorley 42 14 8 20 58 59 -1 50 1-3 1-1
19 Warrington Town 42 11 15 16 62 74 -12 48 2-1 2-2
20 Spalding United 42 10 15 17 49 70 -21 45 0-0 2-2
21 Goole 42 11 11 20 55 85 -30 43(1) 1-2 4-0
22 Bishop Auckland 42 3 6 33 39 99 -60 15 4-2 4-1

(1)Deducted 1 point

Play offs – Semi Finals

  • Kendal Town 1 – 1 Stocksbridge Park Steels (Kendal won 4-2 on penalties)
  • Woodley Sports 0 – 4 Gresley Rovers

Play offs – Final

  • Kendal Town 2 – 1 Gresley Rovers
Back to top button