League Table 06/07
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buxton | 46 | 30 | 11 | 5 | 94 | 37 | +57 | 101 | 1-1 | 0-1 |
2 | Cammell Laird | 46 | 28 | 10 | 8 | 105 | 56 | +49 | 94 | 1-1 | 1-3 |
3 | Eastwood Town | 46 | 26 | 9 | 11 | 89 | 43 | +46 | 87 | 1-0 | 1-0 |
4 | Bradford Park Avenue | 46 | 24 | 10 | 12 | 77 | 47 | +30 | 82 | 0-3 | 1-2 |
5 | Colwyn Bay | 46 | 22 | 11 | 13 | 74 | 65 | +9 | 77 | 0-1 | 1-1 |
6 | SPS | 46 | 22 | 10 | 14 | 82 | 49 | +33 | 76 | – | – |
7 | Goole | 46 | 21 | 9 | 16 | 80 | 84 | -4 | 72 | 3-0 | 3-1 |
8 | Kidsgrove Athletic | 46 | 21 | 7 | 18 | 91 | 80 | +11 | 70 | 1-3 | 0-1 |
9 | Rossendale United | 46 | 21 | 7 | 18 | 64 | 59 | +5 | 70 | 3-2 | 1-2 |
10 | Woodley Sports | 46 | 19 | 11 | 16 | 89 | 71 | +18 | 68 | 1-2 | 1-2 |
11 | Ossett Albion | 46 | 19 | 11 | 16 | 71 | 66 | +5 | 68 | 1-0 | 0-1 |
12 | Harrogate Railway Athletic | 46 | 21 | 5 | 20 | 72 | 78 | -6 | 68 | 4-0 | 3-3 |
13 | Bamber Bridge | 46 | 18 | 8 | 20 | 78 | 75 | +3 | 62 | 2-0 | 3-0 |
14 | Alsager Town | 46 | 18 | 7 | 21 | 72 | 75 | -3 | 61 | 0-1 | 1-1 |
15 | Skelmersdale United | 46 | 17 | 10 | 19 | 72 | 77 | -5 | 61 | 0-0 | 1-1 |
16 | Clitheroe | 46 | 18 | 6 | 22 | 78 | 75 | +3 | 60 | 4-2 | 5-0 |
17 | Brigg Town | 46 | 16 | 10 | 20 | 57 | 73 | -15 | 58 | 1-3 | 2-0 |
18 | Gresley Rovers | 46 | 16 | 7 | 23 | 59 | 75 | -16 | 55 | 1-0 | 1-1 |
19 | Belper Town | 46 | 17 | 4 | 25 | 59 | 86 | -28 | 55 | 2-0 | 0-0 |
20 | Shepshed Dynamo | 46 | 15 | 7 | 24 | 62 | 96 | -34 | 52 | 6-2 | 3-1 |
21 | Wakefield | 46 | 13 | 10 | 23 | 48 | 71 | -23 | 49 | 2-0 | 1-1 |
22 | Warrington Town | 46 | 13 | 8 | 25 | 64 | 84 | -20 | 47 | 2-1 | 1-3 |
23 | Chorley | 46 | 10 | 6 | 30 | 52 | 99 | -47 | 36 | 3-0 | 2-1 |
24 | Bridlington Town | 46 | 3 | 14 | 29 | 33 | 101 | -68 | 23 | 2-0 | 9-1 |
Play offs – Semi Finals
- Cammell Laird 3 – 2 Colwyn Bay
- Eastwood Town 3 – 0 Bradford Park Avenue
Play offs – Final
- Cammell Laird 1 – 2 Eastwood Town