League Table 07/08
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | Ex(*) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retford United | 42 | 31 | 6 | 5 | 93 | 35 | +58 | 99 | 1-0 | 0-3 | |
2 | Cammell Laird | 42 | 27 | 5 | 10 | 82 | 54 | +28 | 86 | 2-0 | 1-3 | 1-2(A) |
3 | Nantwich Town | 42 | 25 | 4 | 13 | 90 | 45 | +45 | 79 | 1-0 | 0-3 | 3-2(H) |
4 | Sheffield | 42 | 22 | 10 | 10 | 82 | 53 | +29 | 76 | 4-1 | 3-4 | 1-1(A) |
5 | SPS | 42 | 21 | 9 | 12 | 72 | 61 | +11 | 72 | – | – | – |
6 | Grantham Town | 42 | 22 | 4 | 16 | 74 | 58 | +16 | 70 | 1-2 | 1-3 | |
7 | Colwyn Bay | 42 | 19 | 8 | 15 | 86 | 65 | +21 | 65 | 1-1 | 3-1 | 1-0(H) |
8 | Belper Town | 42 | 17 | 13 | 12 | 73 | 64 | +9 | 64 | 1-1 | 2-0 | 0-3(H) |
9 | Goole | 42 | 18 | 10 | 14 | 77 | 69 | +8 | 64 | 3-1 | 2-2 | |
10 | Carlton Town | 42 | 16 | 11 | 15 | 86 | 82 | +4 | 59 | 2-2 | 2-0 | |
11 | Gresley Rovers | 42 | 18 | 5 | 19 | 53 | 69 | -16 | 59 | 2-1 | 3-1 | |
12 | Quorn | 42 | 15 | 8 | 19 | 69 | 76 | -7 | 53 | 4-1 | 2-4 | |
13 | Warrington Town | 42 | 13 | 8 | 21 | 51 | 78 | -27 | 47 | 1-0 | 0-3 | 2-2(H) |
14 | Alsager Town | 42 | 13 | 7 | 23 | 58 | 88 | -30 | 43 | 2-0 | 1-1 | 1-2(A) |
15 | Shepshed Dynamo | 42 | 10 | 8 | 24 | 44 | 75 | -31 | 38 | 3-0 | 2-3 | |
16 | Brigg Town | 42 | 8 | 12 | 22 | 56 | 86 | -30 | 36 | 1-0 | 1-0 | |
17 | Kidsgrove Athletic | 42 | 7 | 10 | 25 | 61 | 90 | -29 | 31 | 1-0 | 3-3 | 2-2(A) |
18 | Spalding United | 42 | 3 | 10 | 29 | 46 | 105 | -59 | 19 | 4-2 | 2-0 |
(*) Due to the new league only having 18 teams, the league splits teams into two groups to create the extra 8 games to make up a 42 game season. This is reflected in the column of results. (H) Extra game played at home (A) extra game played away
Play offs – Semi Finals
- Nantwich Town 2 – 1 Grantham Town
- Sheffield 4 – 1 Stocksbridge Park Steels
Play offs – Final
- Nantwich Town 2 – 2 Sheffield (Nantwich Town won 4-1 on penalties)