League Table 08/09
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retford United | 38 | 24 | 9 | 5 | 88 | 34 | +54 | 81 | 1-0 | 1-2 |
2 | Belper Town | 38 | 24 | 9 | 5 | 79 | 41 | +38 | 81 | 1-0 | 2-4 |
3 | SPS | 38 | 23 | 6 | 9 | 92 | 44 | +48 | 75 | – | – |
4 | Carlton Town | 38 | 20 | 10 | 8 | 83 | 50 | +33 | 70 | 2-0 | 2-2 |
5 | Rushall Olympic | 38 | 20 | 8 | 10 | 63 | 42 | +21 | 68 | 0-1 | 1-3 |
6 | Glapwell | 38 | 21 | 5 | 12 | 78 | 58 | +20 | 68 | 3-0 | 1-0 |
7 | Stamford | 38 | 15 | 16 | 7 | 65 | 51 | +14 | 61 | 1-1 | 2-2 |
8 | Shepshed Dynamo | 38 | 16 | 8 | 14 | 61 | 61 | 0 | 56 | 3-0 | 2-0 |
9 | Leek Town | 38 | 14 | 12 | 12 | 63 | 60 | +3 | 54 | 4-1 | 2-2 |
10 | Lincoln United | 38 | 14 | 9 | 15 | 58 | 65 | -7 | 51 | 1-3 | 2-3 |
11 | Sheffield | 38 | 14 | 8 | 16 | 67 | 69 | -2 | 50 | 1-1 | 5-3 |
12 | Quorn | 38 | 13 | 9 | 16 | 54 | 63 | -9 | 48 | 0-0 | 3-1 |
13 | Grantham Town | 38 | 12 | 11 | 15 | 49 | 65 | -16 | 47 | 7-1 | 2-1 |
14 | Loughborough Dynamo | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 | 4-1 | 2-0 |
15 | Kidsgrove Athletic | 38 | 12 | 5 | 21 | 49 | 62 | -13 | 41 | 3-1 | 1-0 |
16 | Willenhall Town | 38 | 10 | 8 | 20 | 55 | 74 | -19 | 38 | 4-1 | 1-2 |
17 | Spalding United | 38 | 10 | 7 | 21 | 41 | 82 | -41 | 37 | 8-0 | 3-1 |
18 | Goole | 38 | 13 | 5 | 20 | 62 | 85 | -23 | 33(1) | 2-3 | 3-0 |
19 | Gresley Rovers | 38 | 6 | 7 | 25 | 41 | 78 | -37 | 25 | 4-0 | 2-0 |
20 | Brigg Town | 38 | 3 | 5 | 30 | 41 | 92 | -52 | 14 | 5-1 | 3-1 |
(1) Deducted 11 points
Play offs – Semi Finals
- Belper Town 1-0 Rushall Olympic
- Stocksbridge Park Steels 5-2 Carlton Town
Play offs – Final
- Belper Town 0-1 Stocksbridge Park Steels