League Table 09/10
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guiseley | 38 | 25 | 4 | 9 | 73 | 41 | +32 | 79 | 2-4 | 1-3 |
2 | Bradford Park Avenue | 38 | 24 | 6 | 8 | 94 | 51 | +43 | 78 | 2-3 | 0-2 |
3 | Boston United | 38 | 23 | 8 | 7 | 90 | 34 | +56 | 77 | 2-1 | 2-3 |
4 | North Ferriby United | 38 | 22 | 9 | 7 | 70 | 38 | +32 | 79 | 1-1 | 0-1 |
5 | Kendal Town | 38 | 21 | 8 | 8 | 75 | 47 | +28 | 75 | 0-2 | 1-1 |
6 | Retford United | 38 | 18 | 11 | 8 | 73 | 46 | +27 | 71 | 1-2 | 1-1 |
7 | Matlock Town | 38 | 17 | 9 | 12 | 72 | 49 | +23 | 65 | 3-4 | 2-2 |
8 | Buxton | 38 | 16 | 12 | 10 | 66 | 43 | +23 | 60 | 3-1 | 1-3 |
9 | Marine | 38 | 17 | 6 | 15 | 60 | 55 | +5 | 60 | 4-2 | 1-2 |
10 | Nantwich Town | 38 | 16 | 6 | 16 | 64 | 69 | -5 | 57 | 5-3 | 2-3 |
11 | SPS | 38 | 15 | 7 | 16 | 80 | 68 | +12 | 54 | – | – |
12 | Ashton United | 38 | 15 | 6 | 17 | 48 | 63 | -15 | 52 | 2-1 | 1-0 |
13 | FC United of Manchester | 38 | 13 | 8 | 17 | 62 | 65 | -3 | 51 | 1-1 | 3-4 |
14 | Whitby Town | 38 | 12 | 10 | 16 | 56 | 62 | -6 | 47 | 2-0 | 1-2 |
15 | Frickley Athletic | 38 | 12 | 9 | 17 | 50 | 66 | -16 | 46 | 4-1 | 0-1 |
16 | Busrcough | 38 | 13 | 5 | 20 | 55 | 65 | -10 | 45 | 4-1 | 1-0 |
17 | Hucknall Town | 38 | 12 | 8 | 18 | 65 | 81 | -16 | 44 | 2-3 | 3-4 |
18 | Worksop Town | 38 | 7 | 9 | 22 | 45 | 68 | -23 | 44 | 2-2 | 1-2 |
19 | Ossett Town | 38 | 6 | 7 | 25 | 46 | 92 | -46 | 30 | 3-1 | 4-2 |
20 | Durham City | 38 | 2 | 0 | 36 | 27 | 168 | -141 | 25(1) | 6-0 | 5-1 |
21 | Kings Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | – | – |
22 | Newcastle Blue Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(3) | – | – |
(1) Durham City deducted 6 points for fielding a player under a false name whilst suspended for another club.
(2) King’s Lynn folded on 9 December 2009 and their record (P18 W8 D6 L4 GF49 GA24 Pts30) was expunged on 21 December 2009.
(3) Newcastle Blue Star resigned from the league prior to the season’s start.