League Table 19/20
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leek Town | 28 | 23 | 3 | 2 | 64 | 19 | +45 | 72 | 1-1 | |
2 | Stamford | 29 | 22 | 4 | 3 | 74 | 27 | +47 | 70 | 1-1 | 0-3 |
3 | Cleethorpes Town | 29 | 17 | 6 | 6 | 67 | 40 | +27 | 57 | 1-1 | 1-3 |
4 | Belper Town | 26 | 14 | 7 | 5 | 44 | 29 | +15 | 49 | 0-0 | 0-1 |
5 | Carlton Town | 26 | 14 | 6 | 6 | 52 | 33 | +19 | 48 | – | – |
6 | SPS | 30 | 13 | 8 | 9 | 49 | 45 | +4 | 47 | – | – |
7 | Sutton Coalfield Town | 28 | 13 | 5 | 10 | 45 | 34 | +11 | 44 | 2-1 | 0-3 |
8 | Frickley Athletic(1) | 31 | 14 | 4 | 13 | 49 | 44 | +5 | 43 | – | 1-4 |
9 | Ilkeston Town | 32 | 12 | 7 | 13 | 52 | 50 | +2 | 43 | – | 5-2 |
10 | Kidsgrove Athletic | 27 | 11 | 6 | 10 | 42 | 31 | +11 | 39 | 0-3 | 4-0 |
11 | Loughborough Dynamo | 29 | 11 | 6 | 12 | 43 | 45 | -2 | 39 | 2-1 | 0-0 |
12 | Worksop Town | 32 | 12 | 2 | 18 | 41 | 55 | -14 | 38 | 2-2 | – |
13 | Sheffield FC | 27 | 10 | 7 | 10 | 49 | 47 | +2 | 37 | 3-2 | 1-1 |
14 | Glossop North End | 30 | 8 | 9 | 13 | 36 | 45 | -9 | 33 | 1-2 | 2-2 |
15 | Chasetown | 30 | 9 | 5 | 16 | 38 | 52 | -14 | 32 | 2-3 | 2-0 |
16 | Spalding United | 30 | 8 | 8 | 14 | 33 | 53 | -20 | 32 | 1-3 | 1-0 |
17 | Newcastle Town | 30 | 8 | 4 | 18 | 42 | 55 | -13 | 28 | 4-2 | 3-1 |
18 | Lincoln United | 29 | 8 | 3 | 18 | 30 | 60 | -30 | 27 | 2-1 | – |
19 | Market Drayton Town | 30 | 6 | 2 | 22 | 34 | 85 | -51 | 20 | – | 1-0 |
20 | Wisbech Town | 29 | 4 | 6 | 19 | 29 | 64 | -35 | 18 | 3-1 | 3-1 |
(1)Frickley deducted 3 points for fielding ineligible player
(*)Season abandoned due to the pandemic