League Table 11/12

Pos P W D L F A GD PtS Home Away
1 Chester 42 31 7 4 102 29 +73 100 1-2 1-5
2 Northwich Victoria 42 26 8 8 73 43 +30 83(1)(3) 3-4 0-2
3 Chorley 42 24 7 11 76 48 +28 79 0-3 0-0
4 Bradford Park Avenue 42 24 6 12 77 49 +28 78 2-2 0-2
5 Hednesford Town 42 21 10 11 67 49 +18 73 4-0 1-1
6 FC United of Manchester 42 21 9 12 83 51 +32 72 2-2 0-3
7 Marine 42 19 9 14 56 50 +6 66 1-1 0-1
8 Rushall Olympic 42 17 10 15 52 51 +1 61 2-0 0-3
9 North Ferriby United 42 16 10 16 56 70 -14 58 7-0 1-2
10 Nantwich Town 42 15 13 14 65 61 +4 57(2) 1-5 0-1
11 Kendal Town 2 15 8 19 78 83 -5 53 1-3 2-4
12 Ashton United 42 15 8 19 62 67 -6 53 1-1 2-1
13 Buxton 42 15 8 19 64 77 -13 53 0-1 4-1
14 Matlock Town 42 12 14 16 52 54 -2 50 1-1 0-4
15 Worksop Town 42 13 10 19 56 76 -20 49 3-0 1-1
16 Stafford Rangers 42 12 12 18 60 65 -5 48 1-0 1-5
17 Whitby Town 42 12 11 19 57 80 -23 46(2) 0-2 3-3
18 SPS 42 10 12 20 57 75 -18 42
19 Frickley Athletic 42 10 12 20 48 69 -21 42 1-1 0-2
20 Chasetown 42 10 11 21 50 75 -25 41 2-0 3-1
21 Mickleover Sports 42 11 10 21 67 85 -18 40(1) 1-1 3-1
22 Burscough 42 5 11 21 54 104 -50 26 0-2 1-1

(1)  Northwich Victoria and Mickleover Sports deducted three points for fielding an ineligible player
(2)  Nantwich Town and Whitby Town were deducted one point for fielding an ineligible player
(3)  Northwich Victoria were expelled from the Northern Premier League after being found guilty of failing to comply with League Rules relating to financial matters; on appeal this was reduced to relegation from the Premier Division

Back to top button