League Table 12/13
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Ferriby United | 42 | 28 | 9 | 5 | 96 | 43 | +53 | 93 | 0-4 | 1-5 |
2 | Hednesford Town | 42 | 28 | 9 | 5 | 91 | 47 | +44 | 93 | 3-3 | 1-4 |
3 | FC United of Manchester | 42 | 25 | 8 | 9 | 86 | 48 | +38 | 83 | 1-3 | 0-4 |
4 | Witton Albion | 42 | 24 | 8 | 10 | 85 | 57 | +28 | 80 | 3-3 | 0-1 |
5 | AFC Flyde | 42 | 23 | 6 | 13 | 93 | 51 | +42 | 75 | 0-2 | 0-4 |
6 | Rushall Olympic | 42 | 20 | 10 | 12 | 69 | 55 | +14 | 70 | 3-0 | 1-1 |
7 | Buxton | 42 | 18 | 13 | 11 | 72 | 56 | +16 | 67 | 0-2 | 0-7 |
8 | Chorley | 42 | 20 | 7 | 15 | 63 | 52 | +11 | 67 | 4-5 | 1-1 |
9 | Worksop Town | 42 | 20 | 6 | 16 | 91 | 68 | +23 | 66 | 1-2 | 1-2 |
10 | Ashton United | 42 | 15 | 14 | 13 | 71 | 66 | +5 | 59 | 0-3 | 2-3 |
11 | Marine | 42 | 16 | 11 | 15 | 61 | 61 | 0 | 59(1) | 2-2 | 1-2 |
12 | Ilkeston | 42 | 15 | 13 | 14 | 67 | 55 | +12 | 58 | 1-1 | 0-1 |
13 | Whitby Town | 42 | 16 | 9 | 17 | 68 | 72 | -4 | 57 | 1-4 | 2-3 |
14 | Nantwich Town | 42 | 15 | 8 | 19 | 63 | 76 | -13 | 53 | 5-2 | 3-4 |
15 | Stafford Rangers | 42 | 12 | 15 | 15 | 54 | 60 | -6 | 51 | 2-0 | 1-1 |
16 | Blyth Spartans | 42 | 15 | 6 | 21 | 70 | 87 | -17 | 51 | 2-3 | 0-5 |
17 | Matlock Town | 42 | 12 | 9 | 21 | 54 | 80 | -26 | 45 | 2–3 | 1-1 |
18 | Frickley Athletic | 42 | 10 | 9 | 24 | 58 | 88 | -30 | 39 | 4-3 | 2-4 |
19 | Grantham Town | 42 | 9 | 9 | 24 | 56 | 75 | -10 | 36 | 0-3 | 2-1 |
20 | SPS | 42 | 9 | 9 | 24 | 67 | 106 | -39 | 36 | – | – |
21 | Kendal Town | 42 | 9 | 6 | 27 | 65 | 112 | -47 | 33 | 5-3 | 5-0 |
22 | Eastwood Town | 42 | 3 | 6 | 33 | 36 | 121 | -85 | 15 | 1-1 | 2-1 |
(1) Marine were deducted 3 points for fielding an ineligible player