League Table 16/17
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaw Lane | 42 | 32 | 6 | 4 | 104 | 36 | +68 | 102 | 1-0 | 0-1 |
2 | Witton Albion | 42 | 31 | 6 | 5 | 100 | 41 | +59 | 96(1) | 3-4 | 0-0 |
3 | Spalding United | 42 | 24 | 7 | 11 | 74 | 42 | +32 | 79 | 2-0 | 3-2 |
4 | SPS | 42 | 22 | 7 | 13 | 67 | 50 | +17 | 73(3) | – | – |
5 | AFC Rushden & Diamonds | 42 | 20 | 11 | 11 | 73 | 52 | +21 | 71 | 2-3 | 2-0 |
6 | Basford United | 42 | 20 | 13 | 9 | 78 | 53 | +25 | 70(1) | 1-2 | 2-3 |
7 | Newcastle Town | 42 | 21 | 4 | 17 | 59 | 59 | 0 | 67 | 1-0 | 3-1 |
8 | Lincoln United | 42 | 19 | 8 | 15 | 67 | 62 | +6 | 65 | 0-3 | 2-0 |
9 | Leek Town | 42 | 18 | 10 | 14 | 63 | 63 | 0 | 64 | 1-2 | 1-1 |
10 | Belper Town | 42 | 15 | 13 | 14 | 55 | 55 | 0 | 58 | 0-0 | 2-1 |
11 | Bedworth United | 42 | 15 | 12 | 15 | 73 | 72 | +1 | 57 | 1-1 | 2-2 |
12 | Kidsgrove Athletic | 42 | 16 | 7 | 19 | 72 | 66 | +6 | 55 | 0-2 | 2-1 |
13 | Romulus | 42 | 14 | 9 | 19 | 65 | 75 | -10 | 52 | 1-0 | 1-0 |
14 | Market Drayton Town | 42 | 16 | 2 | 24 | 60 | 93 | -33 | 50 | 4-1 | 1-3 |
15 | Sheffield | 42 | 13 | 9 | 20 | 62 | 60 | +2 | 48 | 2-1 | 2-1 |
16 | Stamford | 42 | 13 | 9 | 20 | 62 | 80 | -18 | 48 | 4-0 | 5-0 |
17 | Chasetown | 42 | 13 | 8 | 21 | 64 | 75 | -11 | 47 | 1-1 | 2-1 |
18 | Gresley Rovers | 42 | 12 | 9 | 21 | 56 | 83 | -27 | 45 | 1-2 | 0-1 |
19 | Carlton Town | 42 | 10 | 12 | 20 | 48 | 68 | -20 | 42 | 2-1 | 0-1 |
20 | Loughborough Dynamo | 42 | 10 | 4 | 28 | 45 | 94 | -49 | 34 | 4-2 | 3-2 |
21 | Rugby Town | 42 | 8 | 6 | 28 | 44 | 77 | -33 | 30 | 0-0 | 0-1 |
22 | Northwich Victoria | 42 | 8 | 12 | 22 | 53 | 89 | -36 | 26(2) | 2-1 | 0-3 |
(1) Witton Albion & Bashford United deducted 3 points for fielding eligible player
(2) Northwich Victoria were deducted ten points for entering into administration
(3)Lost in play off semi finals, Spalding United 3 Stocksbridge Park Steels 2