League Table 17/18
Pos | P | W | D | L | F | A | GD | PtS | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bashford United | 42 | 31 | 7 | 4 | 101 | 42 | +59 | 100 | 0-0 | 1-3 |
2 | Alvechurch | 42 | 25 | 10 | 7 | 78 | 49 | +29 | 85 | 2-2 | 0-1 |
3 | Frickley Athletic | 42 | 26 | 7 | 9 | 117 | 61 | +56 | 82 | 1-1 | 1-2 |
4 | Bedworth United | 42 | 22 | 8 | 12 | 73 | 58 | +15 | 74 | 4-2 | 1-3 |
5 | Chasetown | 42 | 22 | 7 | 13 | 83 | 64 | +19 | 73 | 4-0 | 1-3 |
6 | Stamford | 42 | 19 | 14 | 9 | 66 | 34 | +32 | 71 | 1-0 | 1-1 |
7 | Leek Town | 42 | 20 | 8 | 14 | 80 | 50 | +30 | 68 | 4-3 | 0-2 |
8 | Lincoln United | 42 | 21 | 5 | 16 | 85 | 81 | +4 | 68 | 1-1 | 5-1 |
9 | Corby Town | 42 | 18 | 6 | 18 | 74 | 75 | -1 | 60 | 2-3 | 1-2 |
10 | Cleethorpes Town | 42 | 18 | 13 | 11 | 82 | 57 | +25 | 55 | 1-1 | 1-1 |
11 | SPS | 42 | 13 | 14 | 15 | 75 | 66 | +9 | 53 | – | – |
12 | Peterborough Sports | 42 | 15 | 6 | 21 | 70 | 78 | -8 | 51 | 1-2 | 9-1 |
13 | Spalding United | 42 | 14 | 8 | 20 | 52 | 62 | -10 | 50 | 0-2 | 1-1 |
14 | Loughborough Dynamo | 42 | 13 | 10 | 19 | 61 | 78 | -17 | 49 | 4-3 | 2-1 |
15 | Sheffield FC | 42 | 10 | 15 | 17 | 66 | 85 | -19 | 45 | 1-2 | 2-2 |
16 | Belper Town | 42 | 12 | 9 | 21 | 46 | 90 | -44 | 45 | 1-1 | 3-0 |
17 | Gresley Rovers | 42 | 11 | 10 | 21 | 49 | 91 | -42 | 43 | 1-1 | 3-3 |
18 | Kidsgrove Athletic | 42 | 11 | 9 | 22 | 70 | 90 | -20 | 42 | 3-2 | 1-2 |
19 | Carlton Town | 42 | 10 | 11 | 21 | 66 | 76 | -10 | 41 | 2-1 | 1-1 |
20 | Newcastle Town | 42 | 10 | 9 | 23 | 49 | 73 | -24 | 39 | 0-2 | 2-2 |
21 | Market Drayton Town | 42 | 10 | 9 | 23 | 51 | 97 | -46 | 39 | 0-1 | 2-0 |
22 | Romulus | 42 | 8 | 11 | 23 | 57 | 94 | -37 | 35 | 2-1 | 2-3 |
(1) Frickley Athletic deducted 3 points for fielding eligible player in 4 games
(2) Cleethorpes Town deducted 12 points for fielding eligible player in 7 games