Results 08/19
H/A | DATE | OPPOSITION | SCORE | ATT | COMPETITION | VENUE | SPS GOALSCORERS |
---|---|---|---|---|---|---|---|
A | 16/8/08 | Grantham Town | 2-1 | 285 | NPL Division One South | South Kesteven Sports Stadium | Wilkinson, OG |
H | 19/8/08 | Brigg Town | 5-1 | 187 | NPL Division One South | Bracken Moor Stadium | Ring(3), Vardy(2) |
A | 23/8/08 | Stamford | 2-2 | 242 | NPL Division One South | Hanson’s Field | Sidebottom, Ring |
H | 25/8/08 | Glapwell | 3-0 | 188 | NPL Division One South | Bracken Moor Stadium | Fothergill, OG, Sidebottom |
A | 30/8/08 | Trafford | 4-2 | 147 | FA Cup Preliminary Rnd | Shawe View | Ring, Ward(2), Vardy |
H | 9/9/08 | Goole AFC | 2-3 | 130 | NPL Division One South | Bracken Moor Stadium | Fothergill(2) |
A | 13/9/08 | Brigg Town | 4-0 | 131 | FA Cup 1st Qualifying Rnd | The Hawthorns | Fothergill(3), Sidebottom |
H | 16/9/08 | Grantham Town | 7-1 | 136 | NPL Division One South | Bracken Moor Stadium | Hirst, Fothergill, Ring, Ward, Vardy(3) |
A | 20/9/08 | Retford United | 1-2 | 255 | NPL Division One South | Cannon Park | Lovell |
A | 23/9/08 | Carlton Town | 2-0 | 92 | NPL Division One South | Bill Stokeld Stadium | Ring, Ward |
H | 27/9/08 | Curzon Ashton | 1-2 | 150 | FA Cup 2nd Qualifying Rnd | Bracken Moor Stadium | Fothergill |
A | 30/9/08 | Goole | 3-2 | 91 | NPL League Cup 1st Round | Victoria Pleasure Grounds | Adams(2), Fothergill |
A | 4/10/08 | Mossley | 5-1 | 191 | FA Trophy Preliminary Rnd | Seel Park | Ring, Fothergill, Vardy(3) |
H | 11/10/08 | Quorn | 0-0 | 161 | NPL Division One South | Bracken Moor Stadium | |
A | 14/10/08 | Retford United | 3-4 | 121 | NPL Presidents Cup 2nd Rnd | Cannon Park | Ward(2), OG |
H | 18/10/08 | Goole AFC | 3-1 | 143 | FA Trophy 1st Qualifying Rnd | Bracken Moor Stadium | Richards, Fothergill, Ashley |
H | 25/10/08 | Shepshed Dynamo | 3-0 | 159 | NPL Division One South | Bracken Moor Stadium | Cockerill, Ward, Vardy |
A | 1/11/08 | Whitby Town | 0-2 | 153 | FA Trophy 2nd Qualifying Rnd | Turnbull Ground | |
H | 4/11/08 | Sheffield | 3-0 | 110 | Sheffield Senior Cup 2nd Rnd | Bracken Moor Stadium | Normaschild, Ring, Cockerill |
A | 8/11/08 | Rushall Olympic | 1-3 | 117 | NPL Division One South | Dales Lane | Ring |
H | 15/11/08 | Leek Town | 4-1 | 133 | NPL Division One South | Bracken Moor Stadium | Fothergill(2), Ring, Vardy |
A | 18/11/08 | Belper Town | 3-1(1) | 146 | NPL League Cup 2nd Rnd | Christchurch Meadow | Lovell(2), Fothergill |
A | 22/11/08 | Gresley Rovers | 2-0 | 245 | NPL Division One South | Moat Ground | Ring, Cockerill |
H | 25/11/08 | Eastwood Town | 0-1 | 72 | NPL League Cup 3rd Rnd | Bracken Moor Stadium | |
A | 29/11/08 | Willenhall Town | 1-2 | 56 | NPL Division One South | Noose Lane | Wilkinson |
A | 2/12/08 | Lincoln United | 2-3 | 78 | NPL Division One South | Ashby Avenue | Ward, Sidebottom |
H | 6/12/08 | Carlton Town | 2-2 | 119 | NPL Division One South | Bracken Moor Stadium | Riley, Ring |
A | 13/12/08 | Spalding United | 3-1 | 71 | NPL Division One South | Sir Halley Stewart Field | Ward(2), Vardy |
H | 20/12/08 | Willenhall Town | 4-1 | 131 | NPL Division One South | Bracken Moor Stadium | Vardy, Ward(2), Lovell |
H | 27/12/08 | Sheffield | 1-1 | 451 | NPL Division One South | Bracken Moor Stadium | Ward |
A | 1/1/09 | Goole | 3-0 | 202 | NPL Division One South | Victoria Pleasure Grounds | Vardy(2), Menga |
A | 17/1/09 | Glapwell | 1-0 | 131 | NPL Division One South | Hall Corner | Ward |
H | 24/1/09 | Lincoln United | 1-3 | 148 | NPL Division One South | Bracken Moor Stadium | Cockerill |
A | 31/1/09 | Kidsgrove Athletic | 1-0 | 133 | NPL Division One South | Hollinwood Road | Ward |
A | 21/2/09 | Brigg Town | 3-1 | 127 | NPL Division One South | The Hawthorns | Ward(2), Powell |
H | 24/2/09 | Belper Town | 1-0 | 210 | NPL Division One South | Bracken Moor Stadium | Ring |
H | 28/2/09 | Kidsgrove Athletic | 3-1 | 168 | NPL Division One South | Bracken Moor Stadium | Vardy, Dawson, Menga |
H | 10/3/09 | Frickley Athletic | 1-0 | 119 | Sheffield Senior Qtr Final | Bracken Moor Stadium | Riley |
H | 14/3/09 | Loughborough Dynamo | 4-1 | 152 | NPL Division One South | Bracken Moor Stadium | Ward, Riley, Powell, Ring |
A | 17/3/09 | Shepshed Dynamo | 0-2 | 151 | NPL Division One South | The Dovecote Stadium | |
A | 21/3/09 | Quorn | 3-1 | 89 | NPL Division One South | Farley Way | Hawes, Ward(2) |
H | 24/3/09 | Stamford | 1-1 | 143 | NPL Division One South | Bracken Moor Stadium | Dawson |
A | 28/3/09 | Loughborough Dynamo | 2-0 | 130 | NPL Division One South | Nanpantan Sports Ground | Vardy, Fothergill |
H | 31/3/09 | Rushall Olympic | 0-1 | 139 | NPL Division One South | Bracken Moor Stadium | |
H | 4/4/09 | Spalding United | 8-0 | 131 | NPL Division One South | Bracken Moor Stadium | Vardy(3), Forthergill(2), OG, Ring(2) |
H | 7/4/09 | Worksop Town | 3-1 | 149 | Sheffield Senior Semi Final | Bracken Moor Stadium | Ring, Powell, Vardy |
H | 10/4/09 | Gresley Rovers | 4-0 | 157 | NPL Division One South | Bracken Moor Stadium | Riley(2), Fothergil(2) |
A | 13/4/09 | Sheffield | 5-3 | 375 | NPL Division One South | Coach & Horses Ground | Lovell, OG, Ward, Ring, Powell |
A | 18/4/09 | Belper Town | 2-4 | 322 | NPL Division One South | Christchurch Meadow | Riley, Ward |
A | 21/4/09 | Leek Town | 2-2 | 179 | NPL Division One South | Harrison Park | Hawes, Ward |
H | 25/4/09 | Retford United | 1-0 | 385 | NPL Division One South | Bracken Moor Stadium | Kistell |
H | 28/4/09 | Carlton Town | 5-2 | 202 | NPL South Promotion Play Off Semi Final | Bracken Moor Stadium | Ward(3), Ring, Vardy |
N | 29/4/09 | Brodsworth | 3-0 | 550 | Sheffield Senior Cup Final | Hillsborough Stadium | Lovell, OG, Powell |
A | 2/5/09 | Belper Town | 1-0(2) | 801 | NPL South Promotion Play Off Final | Christchurch Meadow | Ring |
(1)After Extra Time
(2)Stocksbridge win promotion to the NPL Premier Division