Results 22-23
H/A | DATE | OPPOSITION | SCORE | ATT | COMPETITION | VENUE | SPS GOALSCORERS |
---|---|---|---|---|---|---|---|
H | 6/8 | Golcar United | 3-0 | 196 | FA Cup Extra Preliminary Round | Bracken Moor Stadium | Turner, OG, Prior |
A | 13/8 | Dunston UTS | 3-2 | 191 | Pitching In NPL East | The UTS Stadium | Rawson, Curtis2 |
H | 16/8 | Brighouse Town | 1-1 | 141 | Pitching In NPL East | Bracken Moor Stadium | Lemon |
A | 20/8 | Prestwich Heys | 2-2 | 258 | FA Cup Preliminary Round | Adie Moran Park | Rawson2 |
H | 23/8 | Prestwich Heys | 2-1 | 142 | FA Cup Preliminary Round Replay | Bracken Moor Stadium | Curtis, O’Connor |
H | 27/8 | Stockton Town | 1-2 | 203 | Pitching In NPL East | Bracken Moor Stadium | Murray |
A | 29/8 | Sheffield | 1-1 | 459 | Pitching In NPL East | Coach & Horses Ground | Lemon |
H | 3/9 | Atherton Collieries | 2-1 | 171 | FA Cup 1st Qualifying Round | Bracken Moor Stadium | Goodwin, Murray |
H | 6/9 | Long Eaton United | 0-1 | 136 | Pitching In NPL East | Bracken Moor Stadium | |
H | 13/9 | Ossett United | 2-21 | 115 | FA Trophy 1st Qualifying Round | Bracken Moor Stadium | Rawson, O’Connor |
H | 17/9 | Marine | 2-1 | 254 | FA Cup 2nd Qualifying Round | Bracken Moor Stadium | Goodwin, Langton |
A | 27/9 | Ossett United | 0-1 | 267 | Pitching In NPL East | Ingfield | |
H | 1/10 | Ashington AFC | 2-2 | 429 | FA Cup 3rd Qualifying Round | Bracken Moor Stadium | Goodwin, Langton |
A | 4/10 | Ashington AFC | 0-3 | 1,424 | FA Cup 3rd Qualifying Round Reply | Woodhorn Lane | |
H | 8/10 | Cleethorpes Town | 3-0 | 141 | Pitching In NPL East | Bracken Moor Stadium | Ofoegbu, Poole, Macaskill |
H | 18/10 | Lincoln United | 2-3 | 132 | Pitching In NPL East | Bracken Moor Stadium | Turner, Macaskill |
H | 22/10 | Shildon | 2-0 | 220 | Pitching In NPL East | Bracken Moor Stadium | Rawson, Langton |
A | 25/10 | Swallownest | 1-12 | 302 | Sheffield Senior Cup 1st Round | Miners Welfare | Ofoegbu |
A | 29/10 | Grimsby Borough | 1-1 | 162 | Pitching In NPL East | Bradley Community Stadium | Oglesby |
A | 1/11 | Consett | 2-1 | 355 | Pitching In NPL East | Belle View Stadium | Ofoegbu, Whelan |
H | 5/11 | Tadcaster Albion | 1-0 | 214 | Pitching In NPL East | Bracken Moor Stadium | Turner |
A | 8/11 | Carlton Town | 3-1 | 110 | Pitching In NPL East | Bill Stokeld Stadium | Poole2, Murray |
A | 12/11 | Grantham Town | 1-0 | 294 | Pitching In NPL East | South Kesteven Sports | Ofoegbu |
A | 15/11 | Worksop Town | 1-4 | 582 | Pitching In NPL East | Sandy Lane | Poole |
H | 19/11 | Bridlington Town | 3-0 | 192 | Pitching In NPL East | Bracken Moor Stadium | Poole2, Macaskill |
H | 22/11 | Handsworth | 2-0 | 103 | Sheffield Senior Cup 2nd Round | Bracken Moor Stadium | Poole, Ofoegbu |
A | 26/11 | Hebburn Town | 3-1 | 207 | Pitching In NPL East | Green Energy Sports Ground | Ofoegbu, Oglesby, Own Goal |
H | 3/12 | North Shields | 1-1 | 192 | Pitching In NPL East | Bracken Moor Stadium | Youmbi |
A | 26/12 | Pontefract Collieries | 3-2 | 303 | Pitching In NPL East | Hunters Stadium | Poole, Ofoegbu, Rawson |
H | 2/1 | Sheffield | 1-0 | 353 | Pitching In NPL East | Bracken Moor Stadium | Macaskill |
A | 7/1 | Brighouse Town | 3-2 | 277 | Pitching In NPL East | Yorkshire Payments Stadium | Poole, Ofoegbu, Turner |
A | 11/1 | Maltby Main | 1-13 | 142 | Sheffield Senior Cup Quarter Final | Muglet Lane | Oglesby |
H | 14/1 | Carlton Town | 2-0 | 134 | Pitching In NPL East | Bracken Moor Stadium | Poole, Turner |
A | 28/1 | North Shields | 3-0 | 323 | Pitching In NPL East | Daren Persson Stadium | Ofoegbu, Macaskill, Rawson |
H | 4/2 | Consett | 0-1 | 145 | Pitching In NPL East | Bracken Moor Stadium | |
A | 7/2 | Long Eaton United | 1-2 | 179 | Pitching In NPL East | Grange Park | Youmbi |
A | 11/2 | Lincoln United | 0-1 | 111 | Pitching In NPL East | Ashby Avenue | |
H | 18/2 | Worksop Town | 0-2 | 363 | Pitching In NPL East | Bracken Moor Stadium | |
A | 25/2 | Cleethorpes Town | 2-0 | 334 | Pitching In NPL East | The Myenergi Stadium | Goodwin, Ofoegbu |
A | 4/3 | Shildon | 2-3 | 268 | Pitching In NPL East | Dean Street | Macaskilll, Murray |
H | 7/3 | Ossett United | 1-3 | 138 | Pitching In NPL East | Bracken Moor Stadium | Goodwin |
H | 18/3 | Grimsby Borough | 0-0 | 159 | Pitching In NPL East | Bracken Moor Stadium | |
H | 21/3 | Dunston UTS | 2-2 | 103 | Pitching In NPL East | Bracken Moor Stadium | Wood2 |
A | 25/3 | Tadcaster Albion | 2-0 | 189 | Pitching In NPL East | Ings Lane | O’Connor, Rawson |
H | 1/4 | Grantham Town | 1-0 | 187 | Pitching In NPL East | Bracken Moor Stadium | Own Goal |
A | 8/4 | Stockton Town | 0-1 | 765 | Pitching In NPL East | Bishopton Rd West | |
H | 10/4 | Pontefract Collieries | 2-0 | 154 | Pitching In NPL East | Bracken Moor Stadium | Goodwin, Poole |
H | 15/4 | Hebburn Town | 4-1 | 231 | Pitching In NPL East | Bracken Moor Stadium | Rawson, Ofoegbu2, Macaskill |
A | 22/4 | Bridlington Town | 0-1 | 296 | Pitching In NPL East | Hudgell Solicitors Stadium | |
A | 25/4 | Stockton Town | 2-24 | 1,227 | Pitching In NPL East Play Off Semi Final | Bishopton Rd West | Goodwin, Ofoegbu |
1Ossett United won 3-0 on penalties
2Stocksbridge Park Steels won 4-3 on penalties
3Maltby Main won 6-5 on penalties
4Stockton Town won 4-3 on penalties