Results 23-24
H/A | DATE | OPPOSITION | SCORE | ATT | COMPETITION | VENUE | SPS GOALSCORERS |
---|---|---|---|---|---|---|---|
A | 12/8 | Stockton Town | 2-2 | 462 | Pitching In NPL East | MAP Group UK Stadium | Oglesby, Rawson |
H | 15/8 | Liversedge | 3-0 | 182 | Pitching In NPL East | Bracken Moor Stadium | Rawson(2), Turner |
H | 19/8 | Cleethorpes Town | 0-1 | 173 | FA Cup Preliminary Rnd | Bracken Moor Stadium | |
A | 22/8 | Grantham Town | 1-2 | 227 | Pitching In NPL East | South Kesteven Sports | Rawson |
H | 26/8 | Ashington | 1-2 | 208 | Pitching In NPL East | Bracken Moor Stadium | Rawson |
A | 28/8 | Sheffield | 2-4 | 618 | Pitching In NPL East | Home of Football Stadium | Watson, O’Connor |
A | 9/9 | Newton Aycliffe | 3-1 | 192 | FA Trophy 1st Qualifying Rnd | The SecuriCorp Stadium | Watson, Rawson(2), |
H | 16/9 | Brighouse Town | 3-0 | 171 | Pitching In NPL East | Bracken Moor Stadium | Poole, Goodwin, Watson |
H | 19/9 | Dearne & District | 4-1 | 124 | Sheffield Senior Cup 1st Round | Bracken Moor Stadium | Nowak, O’Connor, Watson, Poole |
A | 23/9 | Vauxhall Motors | 1-0 | 152 | FA Trophy 2nd Qualifying Rnd | Rivacre Park | Poole |
H | 26/9 | Grimsby Borough | 1-2 | 130 | Pitching In NPL East | Bracken Moor Stadium | Turner |
A | 30/9 | Winterton Rangers | 1-2 | 171 | Pitching In NPL East | West Street | Oglesby |
A | 7/10 | Worksop Town | 1-2 | 383 | FA Trophy 2nd Qualifying Rnd | Windsor Foodservice Stadium | Rawson |
A | 14/10 | Hebburn Town | 0-1 | 322 | Pitching In NPL East | Green Energy Sports Ground | |
H | 17/10 | Hallam FC | 5-2 | 205 | Sheffield Senior Cup 2nd Round | Bracken Moor Stadium | Rawson, Watson, Poole, Zottos, Baker |
A | 21/10 | Carlton Town | 2-0 | 112 | Pitching In NPL East | Bill Stokeld Stadium | Murray, Turner |
H | 24/10 | Belper Town | 1-1 | 168 | Pitching In NPL East | Bracken Moor Stadium | Rawson |
H | 28/10 | Ossett United | 0-1 | 202 | Pitching In NPL East | Bracken Moor Stadium | |
A | 4/11 | Bridlington Town | 0-4 | 203 | Pitching In NPL East | Hudgell Solicitors Stadium | |
H | 11/11 | North Ferriby | 0-1 | 272 | Pitching In NPL East | Bracken Moor Stadium | |
H | 14/11 | Dinnington Town | 4-0 | 126 | Sheffield Senior Cup 3rd Round | Bracken Moor Stadium | Zottos(2),Rawson, Oglesby |
H | 25/11 | Cleethorpes Town | 2-0 | 221 | Pitching In NPL East | Bracken Moor Stadium | Zottos, Oglesby |
A | 15/12 | Liversedge | 2-2 | 173 | Pitching In NPL East | Clayborn | Rawson(2) |
H | 23/12 | Stockton Town | 0-1 | 162 | Pitching In NPL East | Bracken Moor Stadium | |
A | 26/12 | Pontefract Collieries | 1-2 | 278 | Pitching In NPL East | The Hunters Stadium | Watson |
H | 30/12 | Sheffield | 2-1 | 378 | Pitching In NPL East | Bracken Moor Stadium | Rawson, Oglesby |
H | 13/1 | Grantham Town | 2-2 | 224 | Pitching In NPL East | Bracken Moor Stadium | Poole, Reaney |
A | 23/1 | Frickley Athletic | 2-0 | 126 | Sheffield Senior Cup Quarter Final | Westfield Lane | Rawson, Poole |
H | 27/1 | Carlton Town | 0-0 | 210 | Pitching In NPL East | Bracken Moor Stadium | |
A | 30/1 | Ossett United | 0-0 | 234 | Pitching In NPL East | Ingfield | |
A | 3/2 | Brighouse Town | 1-1 | 213 | Pitching In NPL East | Yorkshire Payments Stadium | Rawson |
A | 13/2 | Ashington | 1-1 | 421 | Pitching In NPL East | Woodhorn Lane | Watson |
H | 17/2 | Winterton Rangers | 2-1 | 172 | Pitching In NPL East | Bracken Moor Stadium | Watson, Goodwin |
A | 24/2 | Belper Town | 0-0 | 591 | Pitching In NPL East | Raygar Stadium | |
A | 28/2 | Penistone Church | 0-01 | 578 | Sheffield Senior Cup Semi Final | Memorial Ground | |
H | 2/3 | Hebburn Town | 1-2 | 208 | Pitching In NPL East | Bracken Moor Stadium | Rawson |
A | 5/3 | Dunston | 2-2 | 127 | Pitching In NPL East | UTS Stadium | Poole, Oglesby |
A | 9/3 | Newton Aycliffe | 1-2 | 168 | Pitching In NPL East | The SecuriCorp Stadium | Hogg |
H | 12/3 | Consett | 3-2 | 151 | Pitching In NPL East | Bracken Moor Stadium | Reaney, Marshall, Dolman |
H | 16/3 | Newton Aycliffe | 1-0 | 176 | Pitching In NPL East | Bracken Moor Stadium | Dolman |
A | 23/3 | Consett | 0-1 | 460 | Pitching In NPL East | Belle View Stadium | |
A | 30/3 | Grimsby Borough | 2-3 | 187 | Pitching In NPL East | Bradley Community Stadium | Rawson, Nowak |
H | 1/4 | Pontefract Collieries | 1-0 | 251 | Pitching In NPL East | Bracken Moor Stadium | Poole |
A | 6/4 | North Ferriby | 1-3 | 478 | Pitching In NPL East | Dransfield Stadium | O’Connor |
H | 13/4 | Bridlington Town | 0-0 | 122 | Pitching In NPL East | Bracken Moor Stadium | |
A | 20/4 | Cleethorpes Town | 0-0 | 302 | Pitching In NPL East | The Myenergi Stadium | |
H | 27/4 | Dunston | 0-0 | 188 | Pitching In NPL East | Bracken Moor Stadium |
1Penistone won 5-4 on penalties