Results 96-97
H/A | DATE | OPPOSITION | SCORE | ATT | COMPETITION | VENUE | SPS GOALSCORERS |
---|---|---|---|---|---|---|---|
A | 24/8/96 | Gretna | 1-1 | NPL Division 1 | Ryedale Park | Ronan | |
A | 26/8/96 | Radcliffe Borough | 1-0 | NPL Division 1 | Stainton Park | Jones | |
A | 31/8/96 | Droylsden | 5-1 | FA Cup Preliminary Round | Butcher’s Arms Ground | Fletcher, Hurlstone3, Jones | |
H | 3/9/96 | Curzon Ashton | 2-2 | 140 | NPL Division 1 | Bracken Moor Stadium | Fletcher, Jones |
H | 7/9/96 | Netherfield | 1-0 | 110 | NPL Division 1 | Bracken Moor Stadium | Marples |
A | 10/9/96 | Lincoln United | 2-2 | NPL Division 1 | Ashby Avenue | Hurlstone, Tesh | |
H | 14/9/96 | Chester-Le-Street | 4-2 | 175 | FA Cup 1st Qualifying Round | Bracken Moor Stadium | Fletcher2, Ronan, Jones |
H | 17/9/96 | Harrogate Town | 1-1 | 141 | NPL Division 1 | Bracken Moor Stadium | Jones |
A | 21/9/96 | Leigh RMI | 1-1 | NPL Division 1 | Hilton Park | Jones | |
H | 24/9/96 | Bradford Park Avenue | 3-2 | 258 | NPL Division 1 | Bracken Moor Stadium | Hurlestone3 |
A | 28/9/96 | Burton Albion | 1-2 | FA Cup 2nd Qualifying Round | Eton Park | Chadfburn | |
A | 1/10/96 | Harrogate Town | 2-3 | 140 | NPL Challenge Cup 1st Round | Wetherby Road | Hurlestone, Jones |
H | 5/10/96 | Atherton Laburnum Rovers | 0-1 | 167 | NPL Division 1 | Bracken Moor Stadium | |
H | 8/10/96 | Worksop Town | 2-1 | 271 | NPL Division 1 | Bracken Moor Stadium | Chadburn, Hurlestone |
A | 12/10/96 | Congleton Town | 0-2 | NPL Division 1 | Booth Street | ||
H | 15/10/96 | Matlock Town | 0-2 | 137 | NPL Division 1 | Bracken Moor Stadium | |
H | 19/10/96 | Sutton Coalfield Town | 1-0 | 138 | FA Trophy 1st Qualifying Round | Bracken Moor Stadium | Hurlstone |
A | 26/10/96 | Flixton | 2-1 | NPL Division 1 | Valley Road Stadium | Own Goal, Tesh | |
H | 22/10/96 | Whitley Bay | 2-0 | 195 | NPL Division 1 | Bracken Moor Stadium | Calvert, Hurlestone |
A | 29/10/96 | Eastwood Town | 2-2 | NPL Division 1 | Coronation Park | Tesh, Tibbenham | |
H | 2/11/96 | Droylsden | 3-0 | 202 | NPL Division 1 | Bracken Moor Stadium | Tesh, Hurlestone2 |
A | 5/11/96 | Matlock Town | 1-2 | NPL Division 1 | Causeway Lane | Tesh | |
H | 9/11/96 | Shepshed Dynamo | 2-2 | 250 | FA Trophy 2nd Qualifying Round | Bracken Moor Stadium | Hurlstone, Tesh |
A | 12/11/96 | Shepshed Dynamo | 1-0 | FA Trophy 2nd Qualifying Rnd Reply | Butthole Lane | Shutt | |
A | 16/11/96 | Wombwell Main | 2-0 | Sheffield Senior Cup 1st Round | Hough Lane | Tesh, Jones | |
H | 26/11/96 | Matlock Town | 2-1 | 141 | NPL Division 1 Cup 1st Round | Bracken Moor Stadium | Chadburn, Shutt |
A | 30/11/96 | Bishop Auckland | 1-2 | FA Trophy 3rd Qualifying Round | Kingsway | Jones | |
H | 7/12/96 | Leigh RMI | 0-0 | 165 | NPL Division 1 | Bracken Moor Stadium | |
H | 10/12/96 | Rossington Main | 2-0 | 115 | Sheffield Senior Cup 2nd Round | Bracken Moor Stadium | Ronan, Hurlstone |
A | 18/12/96 | Farsley Celtic | 2-1 | NPL Division 1 Cup 2nd Round | Throstle Nest | Tesh, Hurlestone | |
A | 21/12/96 | Droylsden | 3-1 | NPL Division 1 | Butcher’s Arms Ground | Dunphy, Hurlestone, Jones | |
H | 28/12/96 | Ashton United | 2-2 | 182 | NPL Division 1 | Bracken Moor Stadium | Dunphy, Shutt |
A | 13/1/97 | Emley | 0-3 | Sheffield Senior Cup 3rd Round | Welfare Ground | ||
H | 18/1/97 | Warrington Town | 5-0 | 141 | NPL Division 1 | Bracken Moor Stadium | Dunphy, Shutt2, Oxley, Hurlestone |
A | 25/1/97 | Worksop Town | 1-0 | 406 | NPL Division 1 | Sandy Lane | Tesh |
H | 28/1/97 | Congletown Town | 1-0 | 202 | NPL Division 1 Cup 3rd Round | Bracken Moor Stadium | Hurlestone |
A | 1/2/97 | Whitley Bay | 0-1 | NPL Division 1 | Hillshead Park | ||
H | 8/2/97 | Workington | 3-0 | 192 | NPL Division 1 | Bracken Moor Stadium | Fletcher, Tesh, Jones |
A | 15/2/97 | Netherfield | 2-2 | NPL Division 1 | Parkside Road | Chadburn, Jones | |
H | 22/2/97 | Radcliffe Borough | 0-2 | 242 | NPL Division 1 | Bracken Moor Stadium | |
A | 26/2/97 | Farsley Celtic | 1-2 | NPL Division 1 | Throstle Nest | Hurlestone | |
H | 1/3/97 | Gretna | 2-2 | 136 | NPL Division 1 | Bracken Moor Stadium | Hurlestone, Jones |
A | 8/3/97 | Great Harwood Town | 0-1 | NPL Division 1 | The Showground | ||
H | 15/3/97 | Flixton | 3-2 | 145 | NPL Division 1 | Bracken Moor Stadium | Shutt, Fidler, Jones |
A | 18/3/97 | Curzon Ashton | 1-3 | NPL Division 1 | National Park | Tibbenham | |
A | 20/3/97 | Radcliffe Borough | 1-2 | NPL Division 1 Cup Semi Final 1st Leg | Stainton Park | Hurlestone | |
A | 22/3/97 | Workington | 2-2 | 144 | NPL Division 1 | Borough Park | Elam, Hurlstone |
H | 25/3/97 | Radcliffe Borough | 1-01 | 305 | NPL Division 1 Cup Semi Final 2nd Leg | Bracken Moor Stadium | Hurlestone |
A | 29/3/97 | Harrogate Town | 2-1 | NPL Division 1 | Wetherby Road | Chadburn, Hurlestone | |
H | 31/3/97 | Lincoln United | 2-1 | 296 | NPL Division 1 | Bracken Moor Stadium | Shutt, Jones |
A | 2/4/97 | Atherton Laburnum Rovers | 1-0 | 115 | NPL Division 1 | Crilly Park | Hurlestone |
H | 5/4/97 | Farsley Celtic | 3-4 | 135 | NPL Division 1 | Bracken Moor Stadium | Chadburn, Jones, OG |
H | 10/4/97 | Ashton United | 0-3 | 249 | NPL Division 1 Cup Final 1st Leg | Bracken Moor Stadium | |
A | 12/4/97 | Ashton United | 2-1 | NPL Division 1 | Hurst Cross Stadium | Fidler, Shutt | |
A | 16/4/97 | Bradford Park Avenue | 0-2 | NPL Division 1 | Horsfall Stadium | ||
A | 19/4/97 | Warrington Town | 2-1 | NPL Division 1 | Cantilever ParK | Chadburn, Tesh | |
H | 22/4/97 | Congleton Town | 2-0 | 132 | NPL Division 1 | Bracken Moor Stadium | Tesh |
H | 26/4/97 | Great Harwood Town | 2-4 | 142 | NPL Division 1 | Bracken Moor Stadium | Hurlestone, Own Goal |
H | 28/4/97 | Eastwood Town | 1-0 | 182 | NPL Division 1 | Bracken Moor Stadium | Hurlestone |
A | 30/4/97 | Ashton United | 4-52 | NPL Division 1 Cup Final 2ndLeg | Hurst Cross Stadium | Hurlestone2, Jones, Tesh |
12-2 after two legs, game went to extra time and Stocksbridge won on away goal rule.
2Ashton United won 8-4 over 2 legs.
NoteMissing away attendances.