2010/11 Goalscorers
PLAYER | NPL | FAC | FAT | SSC | NPC | TOTAL |
---|---|---|---|---|---|---|
Jack Muldoon | 12 | 2 | 1 | 4 | 2 | 21 |
Mark Ward | 16 | 1 | 1 | 2 | 20 | |
Colin Marrison | 16 | 16 | ||||
Andy Ring | 9 | 2 | 2 | 2 | 15 | |
Alex Callery | 4 | 1 | 1 | 6 | ||
Richard Stirrup | 4 | 1 | 1 | 6 | ||
Dan Dillon | 4 | 4 | ||||
Kevin Davis | 3 | 1 | 4 | |||
Brett Lovell | 2 | 2 | 4 | |||
Ryan Ludlam | 2 | 2 | ||||
Glynn Cotton | 2 | 2 | ||||
Alvin Riley | 1 | 1 | 2 | |||
Ashley Longstaff | 1 | 1 | ||||
Ben Leonard | 1 | 1 | ||||
Steve Wolley | 1 | 1 | ||||
Dempsey | 1 | 1 | ||||
Hall | 1 | 1 | ||||
Joynes | 1 | 1 | ||||
Richard Haigh | 1 | 1 | ||||
Steve Hawes | 1 | 1 | ||||
Luke Fedorenko | 1 | 1 |
*There is some slight discrepancies with this seasons goalscorers as my source had made some errors. Once can check against another source will correct.